Unreached Population by Country in the 10/40 Window
Country | Total Population | Unreached Population | Total People Groups | Unreached People Groups | Unreached Population Percentage (%) | Unreached People Groups Percentage (%) |
---|---|---|---|---|---|---|
Afghanistan | 43,206,000 | 43,204,000 | 70 | 68 |
|
|
Albania | 2,794,000 | 39,000 | 15 | 3 |
|
|
Algeria | 46,193,000 | 46,159,000 | 38 | 34 |
|
|
Azerbaijan | 10,379,000 | 10,019,000 | 41 | 26 |
|
|
Bahrain | 1,475,000 | 1,144,000 | 17 | 8 |
|
|
Bangladesh | 173,916,000 | 172,117,000 | 299 | 279 |
|
|
Benin | 14,040,000 | 2,628,000 | 63 | 13 |
|
|
Bhutan | 789,000 | 787,000 | 58 | 57 |
|
|
Brunei | 421,000 | 237,000 | 24 | 8 |
|
|
Burkina Faso | 23,769,000 | 5,527,000 | 80 | 27 |
|
|
Cambodia | 17,083,000 | 16,408,000 | 44 | 19 |
|
|
Chad | 18,751,000 | 10,356,000 | 141 | 80 |
|
|
China | 1,407,736,000 | 140,505,000 | 545 | 441 |
|
|
China, Hong Kong | 7,455,000 | 430,000 | 24 | 10 |
|
|
China, Macau | 707,000 | 624,000 | 12 | 5 |
|
|
Djibouti | 1,124,000 | 1,093,000 | 11 | 7 |
|
|
Egypt | 114,314,000 | 12,580,000 | 43 | 26 |
|
|
Eritrea | 3,815,000 | 1,528,000 | 17 | 9 |
|
|
Ethiopia | 129,408,000 | 37,447,000 | 129 | 37 |
|
|
Gambia | 2,808,000 | 2,379,000 | 29 | 14 |
|
|
Guinea | 14,451,000 | 12,564,000 | 47 | 29 |
|
|
India | 1,435,244,000 | 1,368,197,000 | 2,272 | 2,041 |
|
|
Indonesia | 279,408,000 | 195,459,000 | 786 | 239 |
|
|
Iran | 89,778,000 | 89,198,000 | 94 | 84 |
|
|
Iraq | 46,394,000 | 45,466,000 | 37 | 27 |
|
|
Israel | 9,212,000 | 8,935,000 | 48 | 37 |
|
|
Japan | 122,554,000 | 120,003,000 | 38 | 26 |
|
|
Jordan | 11,294,000 | 10,525,000 | 20 | 13 |
|
|
Kazakhstan | 19,743,000 | 14,896,000 | 72 | 36 |
|
|
North Korea | 26,118,000 | 25,927,000 | 5 | 2 |
|
|
Kuwait | 4,277,000 | 3,241,000 | 28 | 13 |
|
|
Kyrgyzstan | 6,787,000 | 6,335,000 | 39 | 28 |
|
|
Laos | 7,661,000 | 5,800,000 | 126 | 96 |
|
|
Lebanon | 5,176,000 | 721,000 | 25 | 7 |
|
|
Libya | 6,915,000 | 6,102,000 | 44 | 31 |
|
|
Malaysia | 34,592,000 | 17,357,000 | 182 | 77 |
|
|
Maldives | 491,000 | 491,000 | 7 | 7 |
|
|
Mali | 23,852,000 | 21,832,000 | 74 | 44 |
|
|
Mauritania | 4,960,000 | 4,944,000 | 18 | 14 |
|
|
Mongolia | 3,441,000 | 3,375,000 | 28 | 22 |
|
|
Morocco | 37,997,000 | 37,983,000 | 31 | 27 |
|
|
Myanmar | 54,756,000 | 45,624,000 | 149 | 52 |
|
|
Nepal | 31,103,000 | 27,715,000 | 227 | 218 |
|
|
Niger | 28,141,000 | 27,639,000 | 38 | 30 |
|
|
Nigeria | 228,438,000 | 69,928,000 | 542 | 53 |
|
|
Oman | 4,661,000 | 4,216,000 | 35 | 27 |
|
|
Pakistan | 244,130,000 | 241,666,000 | 792 | 786 |
|
|
Qatar | 2,669,000 | 2,331,000 | 24 | 13 |
|
|
Saudi Arabia | 37,444,000 | 34,111,000 | 45 | 14 |
|
|
Senegal | 18,094,000 | 14,649,000 | 55 | 26 |
|
|
Somalia | 18,643,000 | 18,584,000 | 22 | 20 |
|
|
Sri Lanka | 21,797,000 | 3,391,000 | 149 | 64 |
|
|
Sudan | 49,274,000 | 46,784,000 | 200 | 169 |
|
|
Syria | 24,219,000 | 8,441,000 | 37 | 18 |
|
|
Taiwan | 23,902,000 | 4,482,000 | 36 | 8 |
|
|
Tajikistan | 10,281,000 | 10,226,000 | 39 | 31 |
|
|
Thailand | 71,661,000 | 61,643,000 | 114 | 74 |
|
|
Timor-Leste | 1,360,000 | 0 | 24 | 0 |
|
|
Tunisia | 12,536,000 | 12,438,000 | 15 | 12 |
|
|
Turkey | 86,122,000 | 85,454,000 | 85 | 57 |
|
|
Turkmenistan | 6,562,000 | 6,234,000 | 49 | 30 |
|
|
UAE | 9,525,000 | 7,915,000 | 36 | 31 |
|
|
Uzbekistan | 35,614,000 | 34,343,000 | 59 | 34 |
|
|
Vietnam | 99,355,000 | 9,351,000 | 119 | 69 |
|
|
West Bank / Gaza | 5,476,000 | 5,421,000 | 12 | 8 |
|
|
Western Sahara | 529,000 | 529,000 | 10 | 10 |
|
|
Yemen | 35,050,000 | 34,945,000 | 29 | 20 |
|
|
Pray for Country Name
Population: 0
Unreached Population: 0
Unreached People Groups: 0